Understanding response status codes
Response codes are an important concept in the Cint Exchange. They allow a buyer to understand respondent interactions within the survey process. There are two sets of codes that are paired together:
- Cint Exchange status code: Represents a respondents outcome in interacting with the pre-survey screener.
- Client response code: Represents a respondents outcome in the actual survey.
These codes are paired together in the following format: (pre-screener, client-response). For example the response code combination (3,10) represents a respondent having entered and completed the client survey and returned to the Cint Exchange on a complete redirect. We know this because:
- The pre-screener code is
3, representing the respondent has finished screening and was sent to the client. - The client response code is
10, representing the respondent completed the survey.
Status codes
Cint Exchange status codes
| Code | Description | More Detail | Example | Redirect to Supplier – Routed | Redirect to Supplier – Standalone | Final Session Status |
|---|---|---|---|---|---|---|
| -7 | Sent to External Intermediate | Failure in the Post Answer Behavior | Respondent failed the LinkedIn Verification | No | None | None |
| -6 | Sent to Intermediate | Pre-Client Intermediary Page Drop Off | Respondent sent to an intermediate but doesn’t return | No | None | None |
| -5 | Sent to External Intermediate | Failure in the Post Answer Behavior | Respondent sent to an intermediate but doesn’t return | No | None | None |
| -4 | Pre-Client Approval | Pre-Client Intermediary Page Rejection | Respondent was sent to client-hosted intermediary page | No | None | NA |
| -3 | Language Switch | Language Switch | Respondent is given the choice to switch languages displayed for that survey | No | None | None |
| -1 | Error | Failure to Load | Respondent’s computer cannot load the page for technical reasons | No | None | None |
| 0 | Static | Entered – Did Not Answer a Question | Respondent quits after loading but before answering anything | No | None | None |
| 1 | In Screener | Currently in Screener or Quit | Respondent has answered at least one question but hasn’t finished | No | None | None |
| 3 | In Client Survey | Respondent Sent to the Client Side | Respondent has finished screening and was sent to the client | No | None | None |
| 21 | Term | Industry Lockout | Respondent terminated due to past participation in a study in the same industry | No | None | Failure |
| 23 | Term | Standard Question | Respondent failed on a standard qualification such as age, gender, etc | No | None | Failure |
| 24 | Term | Custom Question | Respondent failed on a custom qualification such as alcohol brands, etc | No | None | Failure |
| 25 | Term | Term – Price Disqualification (Deprecated) | Respondent’s price was higher than the QCPI of the survey | No | None | Failure |
| 26 | Term | Term – Pre-Client Intermediary Page Try Again Button | Respondent chose to route again rather than enter the selected survey | No | None | Failure |
| 27 | Term | Time in Router Exceeded | Respondent was in the router for longer than the maximum time allowed | No | Default | NA |
| 28 | Term | True Sample* – Opt Out | Respondent opted out of the True Sample verification process | No | None | Failure |
| 29 | Term | True Sample* – Match Failure | Respondent did not match True Sample verification | No | None | Failure |
| 30 | Quality Term | Unique IP | Respondent did not have a unique IP | No | None | Quality Termination |
| 31 | Quality Term | Duplication – Relevant ID | Respondent did not pass Relevant ID de-duplication | No | None | Quality Termination |
| 32 | Quality Term | Invalid Traffic | Respondent's SampleChain Search fraud level above platform threshold (Research Defender Terms) | No | Quality Termination | Quality Termination |
| 34 | Quality Term | Quality Assurance Failure | Respondent did not pass Quality Assurance measure | No | None | Quality Termination |
| 35 | Quality Term | Duplication – Supplier PID | Respondent PID indicated they had already taken the survey | No | None | Quality Termination |
| 36 | Quality Term | Duplication – Cookie | Respondent’s cookie indicated that they had taken the survey | No | None | Quality Termination |
| 37 | Quality Term | GEO IP Mismatch | Respondent is not in the country of the survey | No | None | Quality Termination |
| 38 | Quality Term | Relevant ID** – Fraud Profile | Deprecated: Respondent has been marked by Relevant ID as fraudulent | No | None | Quality Termination |
| 40 | Overquota | Quota Full | Respondent considered overquota | No | None | Over Quota |
| 41 | Overquota | Supplier Allocation | Respondent went over their supplier’s allocation | No | None | Over Quota |
| 42 | Overquota | Survey Closed for Entry | Respondent attempted to enter a survey that was not live or pending | No | None | Over Quota |
| 50 | Financial Term | CPI is Below Supplier’s Rate Card | Respondent attempted to enter a survey whose CPI was lower than allowed by the supplier’s financial settings | No | None | Financial Termination |
| 62 | ||||||
| 91 | ClientSurveyURL | Failure in Redirect to Cint Exchange from Client | Respondent was not properly redirected to Cint Exchange from the client survey | No | None | None |
| 98 | Exit | End of Router | Respondent did not have any further surveys to attempt and hit the end of the router | Yes | Default | NA |
| 120 | Term | Term – Pre-Client Opt Out | Respondent chose not to route to the selected survey after passing the pre-screener qualifications | Yes | Default | NA |
| 121 | Term | Term – End of Account Opt Out | Respondent chose to exit the routing process before entering a new account | Yes | Default | NA |
| 122 | Term | Term – Return to Cint Exchange Opt Out | Respondent chose to exit the session after terminating in the client survey | Yes | Default | NA |
| 123 | Term | Max Client Survey Entries Terminate | Respondent exceeded the maximum number of client surveys to enter for one session | Yes | Default | NA |
| 124 | Term | Max Time in Router Terminate | Respondent exceeded the maximum time in the router allowed for one session | Yes | Default | NA |
| 125 | Term | Max Time in Router Warning Opt Out | Respondent exited upon seeing a warning of the maximum time in router | Yes | Default | NA |
| 126 | Term | Straight lining | Respondent exceeded the maximum answers punch allowed | No | None | Failure |
| 130 | Quality Term | Relevant ID** – Timeout | The Relevant ID call failed due to timeout | No | None | Quality Termination |
| 131 | Quality Term | Supplier Encryption Failure | Respondent did not enter Cint Exchange with the expected encryption variable | Yes | Default | Quality Termination |
| 132 | Quality Term | Blocked PID | Respondent attempted to enter on a PID blocked from the survey | No | None | Quality Termination |
| 133 | Quality Term | Blocked IP | Respondent attempted to enter on an IP blocked from the survey | No | None | Quality Termination |
| 134 | Quality Term | Max Completes per Day Terminate | Respondent has completed the maximum allotted times for that day | Yes | Default | Default |
| 138 | Quality Term | Duplicate Cookie Disqualification – Survey Group | Respondent did not have a unique cookie for that supplier across the survey group | No | None | Quality Termination |
| 139 | Quality Term | Unique PID Disqualification – Survey Group | Respondent did not have a unique PID for that supplier across the survey group | No | None | Quality Termination |
| 230 | Quality Term | Unique IP Disqualification – Survey Group | Respondent did not have a unique IP for that supplier across the survey group | No | None | Quality Termination |
| 231 | Quality Term | Supplier Landing Page | S term emitted when a /s/SupplierLanding.aspx page is entered without a valid URL encryption. | |||
| 232 | Quality Term | TrueSample Fingerprint Risk Level | TrueSample Fingerprint Risk Level exceeds acceptable threshold | No | None | Quality Termination |
| 234 | Quality Term | OFAC Term | Respondent coming from a country subject to US economic sanctions | No | None | Quality Termination |
| 236 | Quality Term | GDPR Consent | Respondent refused GDPR consent | Yes | Default | Quality Termination |
| 237 | Quality Term | AGE Verification | Age of the respondent is not within the defined range | Yes | Default | Quality Termination |
| 238 | Quality Term | Denylist Check | Respondent is present in Denylist | Yes | None | Quality Termination |
| 239 | Quality Term | Invalid Token | ||||
| 240 | Quality Term | Invalid Browser | Respondent used an invalid browser | Yes | None | Quality Termination |
| 241 | Quality Term | Respondent Threshold Limit | Respondent exceeded the survey threshold limit of the day/hour | Yes | None | Quality Termination |
| 242 | Quality Term | Trust Score Termination | Respondent exceeded the threshold for ML model scores predicting fraudulent activity | Yes | None | Quality Termination |
| 243 | Quality Term | Signature Check Termination | Respondent attempted to bypass the "invalid traffic" fraud check | Yes | None | Quality Termination |
| 301 | Term | Voluntary Exit | Respondent has decided to end the session on their own volition | Yes | None | None |
| 302 | Term | Duplicate Session | Respondent was authenticated for a new session, this session is unrecoverable in effect | Yes | None | None |
| 303 | Term | Session Timed Out | Session was closed by the system due to a timeout since the last interaction | Yes | None | None |
Client Status Codes
Only 10,20,30,33,34,35,40,70,80,110,134 are acceptable codes on redirects from the client survey platform, the rest are declared by Cint Exchange after the respondent returns from the client platform. If a respondent returns in any other status than the ones listed, they will be marked as a 91 in all reports.
| Code | Description | More Detail | Example | Redirect to Supplier – Routed | Redirect to Supplier – Standalone | Final Session Status |
|---|---|---|---|---|---|---|
| -1 | Never Reached Client | Rejected | Respondent did not qualify for the client survey and did not leave pre-screener | No | None | None |
| 1 | In Survey | Currently in Screener or Quit | Respondent has entered the client survey but has not yet returned | No | None | None |
| 10 | Completed | Complete | Respondent completed the survey | Yes | Success | Success |
| 11 | Completed | Adjustment | Respondent was adjusted from another status to complete | Yes | None | None |
| 20 | Term | Terminate | Respondent terminated on the client side | No | None | Failure |
| 26 | Client Post Survey Terminate | Post Survey Quality Terminate | Respondent was rejected for quality reasons after survey close | No | None | None |
| 28 | Post Survey Quality Termination | Post Survey Terminate | Respondent was terminated after survey close | No | None | None |
| 30 | Quality Term | Quality Terminate | Respondent was rejected from the client survey for quality reasons | No | None | Quality Termination |
| 33 | Quality Term | Quality Terminate – Speeder | Respondent was rejected for speeding | No | None | Quality Termination |
| 34 | Quality Term | Open End Terminate | Respondent was rejected for failing open-end authentication | No | None | Quality Termination |
| 35 | Quality Term | Encryption Failure | Respondent was rejected upon returning to the Lucid Marketplace on encrypted redirect but with an incorrect value/variable | No | None | Quality Termination |
| 38 | Post Survey Quality Terminate | Post Survey Quality Terminate | Respondent was rejected for quality reasons after survey close | No | Default | Quality Termination |
| 40 | Overquota | Quota Full | Respondent was quota full on the client side | No | None | Over Quota |
| 60 | Intermediary Page Rejection by System | Quality Terminate on Pre-Client Intermediary Page | Respondent declined to route into the survey | No | None | NA |
| 62 | Intermediary Page Rejection by User | Declined Routing on Pre-Client Intermediary Page | Respondent was rejected from the intermediary page for quality reasons | No | None | NA |
| 66 | Intermediary Page Rejection by User | Declined Routing on Pre-Client Intermediary Page | Respondent tried to access an unauthorized survey | No | None | NA |
| 70 | Proof Complete | Complete | Respondent completed a Proof Survey | Yes | Success | Success |
| 80 | Proof Term | Term | Respondent termed a Proof Survey | No | None | None |
| 91 | Failure on Redirect to Cint Exchange | Incorrectly Formatted Redirect | Respondent returned from client with incorrectly formatted response status code | No | None | None |
| 134 | Quality Term | Failure on Encryption at Client Survey | Respondent did not enter the client survey with the expected SHA-1 or MD-5 encryption variable | No | None | Quality Termination |
| 135 | Quality Term | Failure on Encryption on Return to Cint Exchange | Respondent did not come back with the expected SHA-1 or MD-5 encryption variable | No | None | Quality Termination |
| 136 | Quality Term | Survey Closed on Redirect | Respondent attempted to complete a survey that was closed during the respondent session | No | None | Quality Termination |
| 137 | Quality Term | Lack of Project Specific Complete Redirect | Respondent returned with a generic complete redirect to a survey using specific redirects. | No | None | Quality Termination |
| 233 | Quality Term | Invalid Client Response Status | Respondent returned with a status that does not apply to that Study Type | No | None | Quality Termination |
| 235 | Quality Term | Survey requires secure callback | (235) The respondent came in through a regular callback when the survey requires secure callback | No | Default | Quality Termination |
| 335 | Quality Term | Server to Server callback failure | (335) The respondent was redirected to Cint for processing through to the supplier without the server to server status update API call being received indicating a ghost complete attempt or an error on the survey platform side. | No | Termination | Quality Termination |