Query parameter variables
Standard query parameter values
Standard variables are available by default for you.
| Variable | Description |
|---|---|
[%BidIncidence%] | Incidence estimated at the bid stage. |
[%CLIENT_QUERYSTRING%] | Captures variables that a client may want to send back to suppliers as well as any additional unexpected variables. |
[%ClientStatus%] | Client status code on the targeted survey. Note that this status code is subject to change after the respondent is redirected. For example, reconciliations may change a Complete status to a Term status. |
[%COST%] | The gross payout for a survey complete (TCPI or DCPI). |
[%FinalSurveyBidLOI%] | Bid LOI associated with a respondent's final survey touched in a session; should replace [%RSFLOI%]. |
[%FinalSurveyMedianLOI%] | Field LOI associated with a respondent's final survey touched in a session. |
[%IndustryName%] | Name of industry assigned on the survey details page. |
[%InitialStatus%] | Exchange status code on the targeted survey. |
[%InitialSurveyBidLOI%] | Bid LOI associated with a respondent's first survey touched in a session; should replace [%TSFLOI%]. |
[%InitialSurveyMedianLOI%] | Field LOI associated with a respondent's first survey touched in a session. |
[%LastDate%] | Time stamp of when complete happened (date and time in CST). |
[%MID%] | Secondary identifier sent over by the supplier (optional in most cases); limited to 128 characters. |
[%PID%] | Primary identifier sent over by the supplier (mandatory in most cases); limited to 128 characters. |
[%ProjectName%] | Name of the project on exchange (not the survey name). |
[%RESPONDENTID%] | Unique identifier in the exchange per respondent, across all surveys. |
[%REVENUE%] | The net payout for a survey complete. |
[%RID%] | Primary response ID of a respondent in exchange; recommended on return to the exchange (the cookie is the secondary identifier in the exchange). |
[%RSFN%] | Routed Survey Fielding Number (just the numbers, no letters). |
[%RSSN%] | Routed survey supplier number. |
[%SCCODES%] | Calls client codes uploaded to Documents page. |
[%StudyTypeName%] | Type of study as assigned on the survey details page (ad-hoc, tracker, etc.). |
[%SUPNAME%] | Name of the supplier; this ID will be alphabetic. |
[%SUPPLIER_ENCRYPT_URL%] | Please ask for further information; this creates greater security in the redirect process from exchange to the supplier. |
[%SUPPLIER_CODE%] | Code generated by the system; newer suppliers' codes will be numeric only and sequential, but some older suppliers' codes may be alphanumeric. |
[%SUPPLIER_ID%] | ID generated by the system; this ID will be numeric only and sequential. |
[%SUPPLIER_QUERYSTRING%] | Captures variables that a supplier may want to send back to themselves as well as any additional unexpected variables. |
[%SurveyAccountCode%] | Account Code (company managing the survey in the ). |
[%SurveyAccountName%] | Account Name (company managing the survey in the exchange). |
[%SurveyEntrantType%] | Values can be "routed" or "targeted". |
[%SurveyLocale%] | This is the configured language and country, such as "eng_us". |
[%TermedQualificationID%] | This is the question ID which a respondent termed on. |
[%TermedQuotaID%] | This is the quota ID which a respondent termed on. |
[%TimeInSurvey%] | Time respondent spends in exchange's prescreener (in minutes). |
[%TSFN%] | Targeted Survey Fielding Number (just the numbers, no letters). |
[%TSSN%] | Targeted survey supplier number. |
Providing respondent profile values
You can provide the respondent's answers to the pre-screening questions via query parameters using cint's key-value format.
// Example key-value pairs
?gender=[%GENDER%]&age_of_respondent=[%AGE%]