Query parameter variables
Standard query parameter values
Standard variables are available to you by default.
| Variable | Description |
|---|---|
[%BidIncidence%] | The incidence estimated at the bid stage. |
[%CLIENT_QUERYSTRING%] | Captures variables that a client may want to send back to suppliers, as well as any additional unexpected variables. |
[%ClientStatus%] | The client status code on the targeted survey. This status code is subject to change after the respondent is redirected. For example, reconciliations may change a "complete" status to a "term" status. |
[%COST%] | The gross payout for a survey complete (TCPI or DCPI). |
[%FinalSurveyBidLOI%] | The bid LOI associated with a respondent's final survey touched in a session. This should replace [%RSFLOI%]. |
[%FinalSurveyMedianLOI%] | The field LOI associated with a respondent's final survey touched in a session. |
[%IndustryName%] | The name of the industry assigned on the survey details page. |
[%InitialStatus%] | The Cint Exchange status code on the targeted survey. |
[%InitialSurveyBidLOI%] | The bid LOI associated with a respondent's first survey touched in a session. This should replace [%TSFLOI%]. |
[%InitialSurveyMedianLOI%] | The field LOI associated with a respondent's first survey touched in a session. |
[%LastDate%] | The time stamp of when a complete happened (date and time in CST). |
[%MID%] | The secondary identifier sent over by the supplier (optional in most cases). This is limited to 128 characters. |
[%PID%] | The primary identifier sent over by the supplier (mandatory in most cases). This is limited to 128 characters. |
[%ProjectName%] | The name of the project on the Cint Exchange (not the survey name). |
[%RESPONDENTID%] | A unique identifier in the Cint Exchange per respondent, across all surveys. |
[%REVENUE%] | The net payout for a survey complete. |
[%RID%] | The primary response ID of a respondent in the Cint Exchange. This is recommended on return to the Exchange (the cookie is the secondary identifier). |
[%RSFN%] | The routed survey fielding number (just the numbers, no letters). |
[%RSSN%] | The routed survey supplier number. |
[%SCCODES%] | Calls client codes uploaded to the "Documents" page. |
[%StudyTypeName%] | The type of study as assigned on the survey details page (e.g., ad-hoc, tracker, etc.). |
[%SUPNAME%] | The name of the supplier. This ID will be alphabetic. |
[%SUPPLIER_ENCRYPT_URL%] | Please ask for further information. This creates greater security in the redirect process from the Cint Exchange to the supplier. |
[%SUPPLIER_CODE%] | The code generated by the system. Newer suppliers' codes will be numeric only and sequential, but some older suppliers' codes may be alphanumeric. |
[%SUPPLIER_ID%] | The ID generated by the system. This ID will be numeric only and sequential. |
[%SUPPLIER_QUERYSTRING%] | Captures variables that a supplier may want to send back to themselves, as well as any additional unexpected variables. |
[%SurveyAccountCode%] | The account code (the company managing the survey). |
[%SurveyAccountName%] | The account name (the company managing the survey in the Cint Exchange). |
[%SurveyEntrantType%] | Values can be "routed" or "targeted." |
[%SurveyLocale%] | The configured language and country, such as "eng_us". |
[%TermedQualificationID%] | The question ID that a respondent termed on. |
[%TermedQuotaID%] | The quota ID that a respondent termed on. |
[%TimeInSurvey%] | The time a respondent spends in the Cint Exchange's prescreener (in minutes). |
[%TSFN%] | The targeted survey fielding number (just the numbers, no letters). |
[%TSSN%] | The targeted survey supplier number. |
Providing respondent profile values
You can provide the respondent's answers to the pre-screening questions via query parameters using Cint's key-value format.
Example of key-value pairs:
?gender=[%GENDER%]&age_of_respondent=[%AGE%]