Standard query parameter values
List of Standard variables that are available by default.
| Variable | Description |
|---|---|
[%BidIncidence%] | The incidence estimated at the bid stage. |
[%CLIENT_QUERYSTRING%] | Captures variables that a client may want to send back to suppliers, as well as any additional unexpected variables. |
[%FinalSurveyBidLOI%] | The bid LOI associated with a respondent's final survey touched in a session. |
[%FinalSurveyMedianLOI%] | The field LOI associated with a respondent's final survey touched in a session. |
[%IndustryName%] | The name of the industry assigned on the survey details page. |
[%InitialStatus%] | The Cint Exchange status code on the targeted survey. |
[%LastDate%] | The time stamp of when a complete happened (date and time in US Central Standard Time). |
[%MID%] | The secondary identifier sent over by the supplier (optional in most cases). This is limited to 128 characters. |
[%PID%] | The primary identifier sent over by the supplier (mandatory in most cases). This is limited to 128 characters. |
[%ProjectName%] | The name of the project on the Cint Exchange (not the survey name). |
[%RECONTACT_RSID%] | Unique identifier assigned to respondent. |
[%RESPONDENT_ID%] | Unique identifier in the Cint Exchange per respondent, across all target groups |
[%RSSN%] | Routed survey supplier number. |
[%StudyTypeName%] | The type of study as assigned on the target group details page (e.g., ad-hoc, tracker, etc.). |
[%SUPPLIER_ID%] | ID generated by Cint. |
[%SUPNAME%] | The name of the supplier. |
[%SUPPLIER_QUERYSTRING%] | Captures variables that a supplier may want to send back to themselves, as well as any additional unexpected variables. |
[%SurveyAccountCode%] | Account code (company managing survey in the Cint Exchange). |
[%SurveyAccountName%] | The account name (the company managing the survey in the Cint Exchange). |
[%SurveyEntrantType%] | Values can be "routed" or "targeted." |
[%SurveyLocale%] | The configured language and country, such as "eng_us". |
[%TimeInSurvey%] | The time a respondent spends in the Cint Exchange's prescreener (in minutes). |
[%TSFN%] | The targeted survey fielding number (just the numbers, no letters). |
Providing respondent profile values
You can provide the respondent's answers to the pre-screening questions via query parameters using Cint's key-value format. You can pass any standard profile question in the live url. The name in [% %] must match to the profile name. Example of standard profiles : [%STANDARD_HHI_US%], [%STANDARD_RELATIONSHIP%] Example of key-value pairs:
?gender=[%GENDER%]&age_of_respondent=[%AGE%]